The Egyptian pound (EGP) fluctuated against the US dollar (USD) as of 11:00 am Cairo time (08:00 GMT) on Sunday, September 7, 2025.
| Bank | Buy | Sell |
| National Bank of Egypt (NBE) | 48.46 | 48.56 |
| Banque Misr | 48.48 | 48.58 |
| Arab African International Bank | 48.45 | 48.55 |
| Commercial International Bank (CIB) | 48.50 | 48.60 |
| Faisal Islamic Bank of Egypt | 48.55 | 48.55 |
| QNB Alahli | 48.46 | 48.56 |
| Abu Dhabi Islamic Bank (ADIB) | 48.59 | 48.69 |
Attribution: Amwal Al Ghad English
Subediting: Y.Yasser
