The Egyptian pound slipped against the US dollar in early trade on Thursday, with exchange rates showing mixed moves across major banks, according to data published by lenders at 11:34 a.m. (08:34 GMT).
| Bank | Buy | Sell |
| National Bank of Egypt (NBE) | 48.17 | 48.27 |
| Banque Misr | 48.17 | 48.27 |
| Arab African International Bank | 48.16 | 48.26 |
| Commercial International Bank (CIB) | 48.17 | 48.27 |
| QNB Alahli | 48.2000 | 48.3000 |
| Abu Dhabi Islamic Bank (ADIB) | 48.1400 | 48.2300 |
Attribution: Amwal Al Ghad English
