The Egyptian pound witnessed fluctuation against the US dollar in midday trading on Monday, with some banks posting slight gains and others minor declines by 14:14 a.m. (11:14 GMT),
| Bank | Buy | Sell |
| National Bank of Egypt (NBE) | 48.16 | 48.26 |
| Banque Misr | 48.16 | 48.26 |
| Arab African International Bank | 48.17 | 48.27 |
| Commercial International Bank (CIB) | 48.16 | 48.26 |
| QNB Alahli | 48.1700 | 48.2700 |
| Abu Dhabi Islamic Bank (ADIB) | 48.3200 | 48.4200 |
Attribution: Amwal Al Ghad English
