Egyptian pound (EGP) strengthened against the US dollar (USD) as of 11:00 am Cairo time (08:00GMT) on Tuesday, September 2, 2025.
| Bank | Buy | Sell |
| National Bank of Egypt (NBE) | 48.45 | 48.55 |
| Banque Misr | 48.45 | 48.55 |
| Arab African International Bank | 48.50 | 48.60 |
| Commercial International Bank (CIB) | 48.43 | 48.53 |
| Faisal Islamic Bank of Egypt | 48.48 | 48.58 |
| QNB Alahli | 48.45 | 48.55 |
| Abu Dhabi Islamic Bank (ADIB) | 48.55 | 48.65 |
Attribution: Amwal Al Ghad English
Subediting: Y.Yasser
