Egypt’s stock exchange (EGX) announced on Wednesday the detailed composition of its anticipated low-volatility index, EGX35-LV, which will be effective from 3 August 2025.
Below is the list of the 35 constituent companies of the EGX35-LV index and their relative weights:
| No. | Company Name | Relative Weight (%) |
| 1 | Commercial International Bank (CIB) | 4.26% |
| 2 | Telecom Egypt | 3.51% |
| 3 | Egyptian International Pharmaceutical Industries (EIPICO) | 3.37% |
| 4 | Cairo for Investment and Real Estate (CIRA Education) | 3.36% |
| 5 | Egypt Kuwait Holding (in EGP) | 3.28% |
| 6 | Housing and Development Bank | 3.22% |
| 7 | Misr Fertilizers Production Co. (MOPCO) | 3.18% |
| 8 | Madinet Masr For Housing and Development (MASR) | 3.17% |
| 9 | Orascom Construction PLC (ORAS) | 3.14% |
| 10 | Edita Food Industries | 3.07% |
| 11 | Alexandria Mineral Oils Company (AMOC) | 3.03% |
| 12 | Sidi Kerir Petrochemicals Company (SIDPEC) | 2.97% |
| 13 | Delta Sugar | 2.95% |
| 14 | Crédit Agricole Egypt | 2.95% |
| 15 | Abu Dhabi Islamic Bank (ADIB) – Egypt | 2.89% |
| 16 | Egyptian Electrical Cables | 2.89% |
| 17 | Abu Qir Fertilizers and Chemicals Industries Company | 2.87% |
| 18 | Heliopolis Company for Housing & Development | 2.85% |
| 19 | Alexandria Container and Cargo Handling | 2.77% |
| 20 | Talaat Moustafa Group Holding | 2.77% |
| 21 | Export Development Bank of Egypt | 2.76% |
| 22 | Egyptian Chemical Industries (KIMA) | 2.72% |
| 23 | Pioneers Properties for Urban Development | 2.69% |
| 24 | Arabia Investments Holding | 2.64% |
| 25 | E-Finance for Digital and Financial Investments | 2.55% |
| 26 | Eastern Company | 2.55% |
| 27 | El Shams Housing and Development | 2.55% |
| 28 | Macro Group Pharmaceuticals – Macro Capital | 2.53% |
| 29 | Industrial Engineering Company for Construction and Development (ICON) | 2.53% |
| 30 | Fawry for Banking Tech and Electronic Payments | 2.45% |
| 31 | Arab Cotton Ginning Company | 2.35% |
| 32 | Cleopatra Hospital Company | 2.34% |
| 33 | Al-Masryeen Housing and Development | 2.34% |
| 34 | EFG Holding | 2.28% |
| 35 | Beltone Financial Holding | 2.23% |
Attribution: Amwal Al Ghad English
Subediting: M. S. Salama
Subediting: Y.Yasser
