Egypt’s gold prices dropped 1.02 per cent across all carats on Tuesday at 11:45 am CLT (9:45 GMT) compared to the previous day’s value, according to an electronic gold price platform.
Metal | September 3rd (EGP) | September 2nd (EGP) | Change % |
24 Carat | 3,897.25 | 3,937.25 | -1.02 |
21 Carat | 3,410.00 | 3,445.00 | -1.02 |
18 Carat | 2,922.75 | 2,952.75 | -1.02 |
14 Carat | 2,273.25 | 2,296.75 | -1.02 |
Gold Pound | 27,280.00 | 27,560.00 | -1.02 |
It’s important to note that gold prices may fluctuate throughout the day. This information reflects pricing data as of a specific time.
(1 United States dollar = 48.51 Egyptian pounds)
Subediting: Y.Yasser