Egypt’s gold prices increased on Tuesday, September 2, 2025, as of 3:30 pm CLT (12:30 GMT), compared to prices recorded on Monday, September 1, 2025.
| Metal | September 2nd (EGP) | September 1st (EGP) | Change % |
| 24 Carat | 5,417.25 | 5,388.50 | 0.53 |
| 21 Carat | 4,740.00 | 4,715.00 | 0.53 |
| 18 Carat | 4,062.75 | 4,041.50 | 0.53 |
| 14 Carat | 3,160.00 | 3,143.25 | 0.53 |
| Gold Pound | 37,920.00 | 37,720.00 | 0.53 |
It’s important to note that gold prices may fluctuate throughout the day. This information reflects the pricing data as of a specific time.
(1 United States dollar = 48.57 Egyptian pounds)
Attribution: Amwal Al Ghad English
Subediting: Y.Yasser
