Egypt’s pound moved narrowly against the US dollar in early Wednesday trading, posting slight rises and falls across major banks, according to official rates at 11:50 a.m. local time (08:50 GMT).
| Bank | Buy (EGP/USD) | Sell (EGP/USD) |
| National Bank of Egypt (NBE) | 47.87 | 47.97 |
| Banque Misr | 47.88 | 47.98 |
| Arab African International Bank | 47.84 | 47.94 |
| Commercial International Bank (CIB) | 47.86 | 47.96 |
| QNB Alahli | 47.8800 | 47.9800 |
| Abu Dhabi Islamic Bank (ADIB) | 48.0300 | 48.1200 |
Attribution: Amwal Al Ghad English
