Major Gulf stock markets closed mixed on Monday.
The table below demonstrates the performance of major Gulf stock markets:
| Saudi Arabia’s benchmark index (Tadawul) | added 0.3% | 8,050 points |
| Abu Dhabi Securities Exchange’s (ADX) index | fell 0.3% to | 4,508 points |
| Dubai Financial Market’s (DFM) main share index | gained 0.6% to | 2,271 points |
| Qatar Stock Exchange’s (QE) Index | was unchanged at | 9,725 points |
| Bahrain All Share Index (BSEX) | advanced 0.2% to | 1,405 points |
| Oman – Muscat Securities MSM 30 Index | was flat at | 3,706 points |
| Kuwait Stock Exchange Index | dropped 0.1% to | 5,808 points |
