Gulf stock markets ended mostly higher on Thursday.
The table below demonstrates the performance of major Gulf stock markets:
| Saudi Arabia’s benchmark index (Tadawul) | advanced 0.7% | 8,135 points |
| Abu Dhabi Securities Exchange’s (ADX) index | gained 0.2% to | 4,519 points |
| Dubai Financial Market’s (DFM) main share index | dropped 0.1% to | 2,271 points |
| Qatar Stock Exchange’s (QE) Index | added 0.5% | 9,764 points |
| Bahrain All Share Index (BSEX) | fell 0.4% to | 1,390 points |
| Oman – Muscat Securities MSM 30 Index | was unchanged at | 3,686 points |
| Kuwait Stock Exchange Index | rose 0.4% to | 5,836 points |
