Key global currencies rates in Egyptian banks on 23 Jan.
Amwal Al Ghad on Thursday demonstrates the exchange rates of key global currencies; U.S. dollar, euro, pound sterling, Kuwaiti dinar, Saudi riyal, and UAE dirham, in major Egyptian banks.
The table below shows the average exchange rates of a number of key Arab and foreign currencies against the Egyptian pound, according to the Central Bank of Egypt (CBE):
| Currency | Buying Price | Selling Price |
| US Dollar (USD) | 15.7 | 15.8 |
| Euro (EUR) | 17.4 | 17.6 |
| Pound Sterling (GBP) | 20.62 | 20.75 |
| Saudi Riyal (SAR) | 4.19 | 4.22 |
| Kuwaiti Dinar (KWD) | 51.99 | 52.3 |
| UAE Dirham (AED) | 4.28 | 4.31 |
The table below shows the exchange rates of a number of key Arab and foreign currencies against the Egyptian pound, according to the National Bank of Egypt (NBE):
| Currency | Buying Price | Selling Price |
| US Dollar (USD) | 15.76 | 15.86 |
| Euro (EUR) | 17.46 | 17.60 |
| Pound Sterling (GBP) | 20.54 | 20.71 |
| Saudi Riyal (SAR) | 4.20 | 4.22 |
| Kuwaiti Dinar (KWD) | 51.82 | 52.86 |
| UAE Dirham (AED) | 4.24 | 4.31 |
Banque Misr:
| Currency | Buying Price | Selling Price |
| US Dollar (USD) | 15.76 | 15.86 |
| Euro (EUR) | 17.46 | 17.60 |
| Pound Sterling (GBP) | 20.67 | 20.85 |
| Saudi Riyal (SAR) | 4.20 | 4.22 |
| Kuwaiti Dinar (KWD) | 51.82 | 52.86 |
| UAE Dirham (AED) | 4.28 | 4.31 |
Banque du Caire:
| Currency | Buying Price | Selling Price |
| US Dollar (USD) | 15.74 | 15.84 |
| Euro (EUR) | 17.45 | 17.58 |
| Pound Sterling (GBP) | 20.64 | 20.82 |
| Saudi Riyal (SAR) | 4.19 | 4.23 |
| UAE Dirham (AED) | 4.29 | 4.32 |
The Commercial International Bank (CIB Egypt):
| Currency | Buying Price | Selling Price |
| US Dollar (USD) | 15.73 | 15.83 |
| Euro (EUR) | 17.4 | 17.5 |
| Pound Sterling (GBP) | 20.64 | 20.82 |
| Saudi Riyal (SAR) | 4.18 | 4.2305 |
| Kuwaiti Dinar (KWD) | 51.5697 | 52.3277 |
The Arab African International Bank (AAIB)
| Currency | Buying Price | Selling Price |
| US Dollar (USD) | 15.73 | 15.83 |
| Euro (EUR) | 17.4 | 17.5 |
| Pound Sterling (GBP) | 20.64 | 20.82 |
| Saudi Riyal (SAR) | 4.18 | 4.23 |
| Kuwaiti Dinar (KWD) | 51.783 | 52.6892 |
