Major Egyptian banks quoted the following exchange rates for the Egyptian pound against the US dollar on Monday, 2 March 2026, at 12:27 p.m. Cairo time (10:27 GMT):
| Bank | Buy (EGP/USD) | Sell (EGP/USD) |
| National Bank of Egypt (NBE) | 49.13 | 49.23 |
| Banque Misr | 49.15 | 49.25 |
| Commercial International Bank (CIB) | 49.12 | 49.22 |
| QNB Alahli | 49.1500 | 49.2500 |
| Abu Dhabi Islamic Bank (ADIB) | 49.7500 | 49.8500 |
Attribution: Amwal Al Ghad English