The following are the exchange rates of the Egyptian pound against the US dollar at 12:09 p.m. local time (09:09 GMT) on Tuesday.
| Bank | Buy (EGP/USD) | Sell (EGP/USD) |
| National Bank of Egypt (NBE) | 47.72 | 47.82 |
| Banque Misr | 47.73 | 47.83 |
| Arab African International Bank | 47.72 | 47.82 |
| Commercial International Bank (CIB) | 47.7 | 47.8 |
| QNB Alahli | 47.7200 | 47.8200 |
| Abu Dhabi Islamic Bank (ADIB) | 47.8000 | 47.9000 |
Attribution: Amwal Al Ghad English
