Egypt’s gold prices saw a rise of 0.53 per cent on Wednesday, December 11, 2024, at 11:25 PM (9:25 AMGMT) compared to December 10th.
| Metal | December 11th (EGP) | December 10th (EGP) | Change % |
| 24 Carat | 4,342.75 | 4,320.00 | 0.53 |
| 21 Carat | 3,800.00 | 3,780.00 | 0.53 |
| 18 Carat | 3,257.25 | 3,240.00 | 0.53 |
| 14 Carat | 2,533.25 | 2,520.00 | 0.53 |
| Gold Pound | 30,400.00 | 30,240.00 | 0.53 |
It’s important to note that gold prices may fluctuate throughout the day. This information reflects pricing data as of a specific time.
(1 United States dollar = 50.58 Egyptian pounds)
Attribution: Data compiled by Amwal Al Ghad English
Subediting: M. S. Salama
