Egypt’s gold prices saw a decline of 0.15 per cent across all carats on Tuesday at 12:30 pm CLT (9:30 GMT) compared to the previous day’s value, according to an electronic gold price platform.
Metal | September 10th (EGP) | September 9th (EGP) | Change % |
24 Carat | 3,868.50 | 3,874.25 | -0.15 |
21 Carat | 3,385.00 | 3,390.00 | -0.15 |
18 Carat | 2,901.50 | 2,905.75 | -0.15 |
14 Carat | 2,256.75 | 2,260.00 | -0.14 |
Gold Pound | 27,080.00 | 27,120.00 | -0.15 |
It’s important to note that gold prices may fluctuate throughout the day. This information reflects pricing data as of a specific time.
(1 United States dollar = 48.39 Egyptian pounds)
Subediting: M. S. Salama