Egypt’s gold prices increased on Wednesday at 11:25 am CLT (08:25 GMT), with prices across all carats increasing by 1.07 per cent compared to October 29th, according to an electronic platform.
Metal | October 30th (EGP) | October 29th (EGP) | Change % |
24 Carat | 4,314.25 | 4,268.50 | 1.07 |
21 Carat | 3,775.00 | 3,735.00 | 1.07 |
18 Carat | 3,235.75 | 3,201.50 | 1.07 |
14 Carat | 2,516.75 | 2,490.00 | 1.07 |
Gold Pound | 30,200.00 | 29,880.00 | 1.07 |
(1 United States dollar = 48.70 Egyptian pounds)
Attribution: Amwal Al Ghad English
Subediting: Y.Yasser