Egypt’s gold prices edged up across all carats on Sunday at 12:20 pm CLT (09:20 GMT) compared to the September 19th’s value, according to an electronic gold price platform.
Metal | September 22nd (EGP) | September 19th (EGP) | Change % |
24 Carat | 4,051.50 | 3,982.75 | 1.73 |
21 Carat | 3,545.00 | 3,485.00 | 1.72 |
18 Carat | 3,038.50 | 2,987.25 | 1.72 |
14 Carat | 2,363.25 | 2,323.25 | 1.72 |
Gold Pound | 28,360.00 | 27,880.00 | 1.72 |
It’s important to note that gold prices may fluctuate throughout the day. This information reflects pricing data as of a specific time.
(1 United States dollar = 48.45 Egyptian pounds)
Attribution: Amwal Al Ghad English
Subediting: M. S. Salama