Egypt’s gold prices experienced a rise of 2.03 per cent on Monday December 09, 2024, at 11:40 pm (9:40 GMT) compared to December 8th.
Metal | December 9th (EGP) | December 8th (EGP) | Change % |
24 Carat | 4,314.25 | 4,228.50 | 2.03 |
21 Carat | 3,775.00 | 3,700.00 | 2.03 |
18 Carat | 3,235.75 | 3,171.50 | 2.03 |
14 Carat | 2,516.75 | 2,466.75 | 2.03 |
Gold Pound | 30,200.00 | 29,600.00 | 2.03 |
It’s important to note that gold prices may fluctuate throughout the day. This information reflects pricing data as of a specific time.
(1 United States dollar = 49.80 Egyptian pounds)
Attribution: Data compiled by Amwal Al Ghad English
Subediting: M. S. Salama