Egypt’s gold prices saw a rise of 0.13 per cent on Tuesday December 10, 2024, at 12:24 PM (10:24 AMGMT) compared to December 9th.
Metal | December 10th (EGP) | December 9th (EGP) | Change % |
24 Carat | 4,320.00 | 4,314.25 | 0.13 |
21 Carat | 3,780.00 | 3,775.00 | 0.13 |
18 Carat | 3,240.00 | 3,235.75 | 0.13 |
14 Carat | 2,520.00 | 2,516.75 | 0.13 |
Gold Pound | 30,240.00 | 30,200.00 | 0.13 |
It’s important to note that gold prices may fluctuate throughout the day. This information reflects pricing data as of a specific time.
(1 United States dollar = 49.80 Egyptian pounds)
Attribution: Data compiled by Amwal Al Ghad English
Subediting: M. S. Salama