Egypt’s gold prices surged on Thursday, January 09, 2025, as of 14:15pm CLT (12:15GMT), compared to prices recorded on January 08, 2025, according to an electronic gold price platform.
Metal | January 9th (EGP) | January 8th (EGP) | Change % |
24 Carat | 4,308.50 | 4,285.75 | 0.53 |
21 Carat | 3,770.00 | 3,750.00 | 0.53 |
18 Carat | 3,231.50 | 3,214.25 | 0.54 |
14 Carat | 2,513.25 | 2,500.00 | 0.53 |
Gold Pound | 30,160.00 | 30,000.00 | 0.53 |
It’s important to note that gold prices may fluctuate throughout the day. This information reflects the pricing data as of a specific time.
(1 United States dollar = 50.64 Egyptian pounds)
Attribution: Amwal Al Ghad English