The Egyptian pound (EGP) was almost steady against the US dollar (USD) during early trading on Monday, July 07, 2025.
| Bank | Buy | Sell |
| National Bank of Egypt (NBE) | 49.29 | 49.39 |
| Banque Misr | 49.29 | 49.39 |
| Commercial International Bank (CIB) | 49.29 | 49.39 |
| Faisal Islamic Bank of Egypt | 49.28 | 49.38 |
| Arab African International Bank | 49.29 | 49.39 |
| Abu Dhabi Islamic Bank (ADIB) | 49.31 | 49.40 |
Attribution: Amwal Al Ghad English
Subediting: M. S. Salama
